Listar profesionales del tenant
Resources
GET /v1/scheduling/professionals
List the tenant’s professionals. Filters by branch, service delivered, status, and full-text search by name/role.
GET
Listar profesionales del tenant
Returns the tenant’s professionals. Search uses the professional text index over
name, last_name, email, and cargo, so it covers searches by name as well as by specialty.
Endpoint
Required scope
scheduling:professionals:read
Query params
| Param | Type | Default | Description |
|---|---|---|---|
branchId | string | — | Filter professionals assigned to a branch. |
serviceId | string | — | Filter professionals allowed to deliver a service. |
search | string | — | Full-text search over name, last name, email, and role. |
status | string | — | active, inactive, or on_leave. |
skip | number | 0 | Pagination offset. |
limit | number | 50 | Page size (max 200). |
Example request
Response
200 OK
Each item includes at least:| Field | Type | Description |
|---|---|---|
_id | string | Professional id. Used as professional_id in availability and when creating appointments. |
name / last_name | string | Full name. |
cargo | string | Role or title. Useful to display in the UI. |
specialties | string[] | Declared specialties. |
email / phone | string | Professional contact details. |
branches | string[] | Branches where they work. |
services | string[] | Services they can deliver. |
status | string | active, inactive, or on_leave. |
401 Unauthorized · 403 Forbidden
Same semantics as the rest of the public API.Authorizations
Personal Access Token con prefijo kbai_pk_. Generar desde el portal con permiso developer.manage_tokens.
Query Parameters
Filtrar por sucursal
Filtrar por servicio prestado
Estado (active/inactive/on_leave)
Required range:
x >= 0Required range:
1 <= x <= 200Response
200
Listado de profesionales